Birds in Paramaribo, Suriname
The table gives all the birds (363 species) that I could find reported to be reliably observed (seen, heard, caught) in Paramaribo. Here I have included observations from the Cultuurtuin, from different parts of the town as Beekhuizen, Charlesburg, Geijersvlijt, Leysweg, Tweede Rijweg, Zorg en Hoop and from the Suriname river just along the town. Older observations from Ma Retraite (a former coffee plantation, now part of the town) and reports from Kwatta or Leonsberg are not included. Also observations from Paramaribo before 1940 were excluded.
The right column gives the number of times an observer made a report, that was subsequentially processed into my database (maximum: 231 for the house wren). How big a group of birds was seen each time, is not indicated here. Many hundreds can be seen of species like the short-tailed swift, cattle egret, fork-tailed flycatcher, grey-breasted martin and barn swallow and, in any way fifty years ago, of scarlet ibis and black-bellied tree-duck. All birds of one species seen on the same day are counted as one observation.
Paramaribo seems to be the capital with the highest number of parrot species seen, in the world (16, see below).
The list was revised in accordance with Otte Ottema from STINASU, the nature protection foundation in Suriname.
| Scientific name | English name | Count |
| Crypturellus cinereus | Cinereous tinamou | 1 |
| Crypturellus soui | Little tinamou | 1 |
| Podiceps dominicus | Least grebe | 1 |
| Fregata magnificens | Magnificent frigatebird | 2 |
| Phalacrocorax olivaceus | Neotropic cormorant | 5 |
| Anhinga anhinga | Anhinga | 1 |
| Pelecanus occidentalis | Brown pelican | 3 |
| Dendrocygna autumnalis | Black-bellied tree-duck | 50 |
| Oxyura dominica | Masked duck | 2 |
| Cairina moschata | Muscovy duck | 1 |
| Anas discors | Blue-winged teal | 1 |
| Phoenicopterus ruber | American flamingo | 2 |
| Hydranassa tricolor | Tricolored heron | 35 |
| Florida caerula | Little blue heron | 49 |
| Egretta thula | Snowy egret | 52 |
| Ardea cocoi | White-necked heron | 4 |
| Ardea alba | Great egret | 22 |
| Bubulcus ibis | Cattle egret | 177 |
| Butorides striatus | Striated heron | 99 |
| Butorides virescens | Green heron | 1 |
| Nyctanassa violacea | Yellow-crowned night-heron | 13 |
| Nycticorax nycticorax | Black-crowned night-heron | 10 |
| Cochlearius cochlearius | Boat-billed heron | 2 |
| Tigrisoma lineatum | Rufescent tiger-heron | 3 |
| Ixobrychus exilis | Least bittern | 3 |
| Eudocimus ruber | Scarlet ibis | 9 |
| Mesembrinibis cayennensis | Green ibis | 11 |
| Ajaia ajaja | Roseate spoonbill | 2 |
| Mycteria americana | Wood stork | 2 |
| Ciconia maguari | Maguari stork | 1 |
| Jabiru mycteria | Jabiru | 1 |
| Coragyps atratus | Black vulture | 126 |
| Cathartes aura | Turkey vulture | 54 |
| Cathartes burrovianus | Lesser yellow-headed vulture | 13 |
| Cathartes melambrotus | Greater yellow-headed vulture | 12 |
| Sarcoramphus papa | King vulture | 5 |
| Pandion haliaetus | Osprey | 62 |
| Leptodon cayanensis | Grey-headed kite | 3 |
| Chondrohierax uncinatus | Hook-billed kite | 4 |
| Elanoides forficatus | Swallow-tailed kite | 2 |
| Elanus leucurus | White-tailed kite | 24 |
| Rostrhamus sociabilis | Snail kite | 64 |
| Rostrhamus hamatus | Slender-billed kite | 31 |
| Harpagus bidentatus | Double-toothed kite | 1 |
| Ictinia plumbea | Plumbeous kite | 2 |
| Circus buffoni | Long-winged harrier | 25 |
| Geranospiza caerulescens | Crane hawk | 8 |
| Leucopternis albicollis | White hawk | 1 |
| Buteogallus aequinoctialis | Rufous crab-hawk | 18 |
| Buteogallus urubitinga | Great black hawk | 8 |
| Heterospizias meridionalis | Savanna hawk | 39 |
| Busarellus nigricollis | Black-collared hawk | 55 |
| Asturina nitida | Grey(-lined) hawk | 89 |
| Buteo magnirostris | Roadside Hawk | 34 |
| Buteo albicaudatus | White-tailed hawk | 1 |
| Buteo albonotatus | Zone-tailed hawk | 4 |
| Spizaetus tyrannus | Black hawk-eagle | 2 |
| Polyborus plancus | Crested caracara | 1 |
| Milvago chimachima | Yellow-headed caracara | 140 |
| Herpetotheres cachinnans | Laughing falcon | 59 |
| Micrastur semitorquatus | Collared forest-falcon | 1 |
| Falco rufigularis | Bat falcon | 30 |
| Falco peregrinus | Peregrine falcon | 35 |
| Falco deiroleucus | Orange-breasted falcon | 7 |
| Ortalis motmot | Little chachalaca | 2 |
| Laterallus viridis | Russet-crowned crake | 6 |
| Laterallus melanophaius | Rufous-sided crake | 1 |
| Laterallus exilis | Grey-breasted crake | 8 |
| Aramides cajanea | Grey-necked woodrail | 30 |
| Porzana albicollis | Ash-throated crake | 14 |
| Porzana flaviventer | Yellow-breasted crake | 1 |
| Neocrex erythrops | Paint-billed crake | 3 |
| Pardirallus maculatus | Spotted rail | 4 |
| Porphyrula martinica | Purple gallinule | 37 |
| Porphyrula flavirostris | Azure gallinule | 3 |
| Gallinula chloropus | Common gallinule, Moorhen | 1 |
| Eurypyga helias | Sunbittern | 1 |
| Aramus guarauna | Limpkin | 18 |
| Jacana jacana | Wattled jacana | 99 |
| Gallinago paraguaiae | South american snipe | 3 |
| Bartramia longicauda | Upland plover (sandpiper) | 27 |
| Tringa melanoleuca | Greater yellowlegs | 6 |
| Tringa flavipes | Lesser yellowlegs | 5 |
| Tringa solitaria | Solitary sandpiper | 37 |
| Tringa macularia | Spotted sandpiper | 63 |
| Catoptrophorus semipalmatus | Willet | 2 |
| Arenaria interpres | Ruddy turnstone | 2 |
| Calidris alba | Sanderling | 1 |
| Calidris pusilla | Semipalmated sandpiper | 17 |
| Calidris mauri | Western sandpiper | 1 |
| Calidris minutilla | Least sandpiper | 7 |
| Calidris fuscicollis | White-rumped sandpiper | 3 |
| Calidris melanotos | Pectoral sandpiper | 5 |
| Micropalama himantopus | Stilt sandpiper | 2 |
| Tryngites subruficollis | Buff-breasted sandpiper | 6 |
| Pluvialis dominica | American golden plover | 22 |
| Charadrius semipalmatus | Semipalmated plover | 21 |
| Charadrius collaris | Collared plover | 10 |
| Vanellus chilensis | Southern lapwing | 1 |
| Larus ridibundus | Black-headed gull | 1 |
| Larus atricilla | Laughing gull | 111 |
| Chlidonias niger | Black tern | 2 |
| Phaetusa simplex | Large-billed tern | 89 |
| Gelochelidon nilotica | Gull-billed tern | 1 |
| Sterna maxima | Royal tern | 1 |
| Sterna sandvicensis | Cayenne tern | 1 |
| Sterna hirundo | Common tern | 5 |
| Sterna albifrons | Least tern | 3 |
| Sterna superciliaris | Yellow-billed tern | 14 |
| Anous stolidus | Brown noddy | 1 |
| Rynchops nigra | Black skimmer | 50 |
| Columba speciosa | Scaled pigeon | 2 |
| Columba cayennensis | Pale-vented pigeon | 7 |
| Columba subvinacea | Ruddy pigeon | 2 |
| Zenaida macroura | Mourning dove | 1 |
| Zenaida auriculata | Eared dove | 1 |
| Columbina passerina | Common ground-dove | 14 |
| Columbina minuta | Plain-breasted ground-dove | 40 |
| Columbina talpacoti | Ruddy ground-dove | 212 |
| Claravis pretiosa | Blue ground-dove | 1 |
| Leptotila verreauxi | White-tipped dove | 15 |
| Leptotila rufaxilla | Grey-fronted dove | 29 |
| Ara ararauna | Blue-and-yellow macaw | 5 |
| Ara macao | Scarlet macaw | 8 |
| Ara chloroptera | Red-and-green macaw | 1 |
| Ara severa | Chestnut-fronted macaw | 49 |
| Ara nobilis | Red-shouldered macaw | 9 |
| Aratinga leucophtalmus | White-eyed parakeet | 2 |
| Aratinga pertinax | Brown-throated parakeet | 14 |
| Pyrrhura picta | Painted parakeet | 1 |
| Forpus passerinus | Green-rumped parrotlet | 59 |
| Brotogeris chrysopterus | Golden-winged parakeet | 14 |
| Pionites melanocephala | Black-headed parrot | 1 |
| Pionus menstruus | Blue-headed parrot | 16 |
| Pionus fuscus | Dusky parrot | 5 |
| Amazona ochrocephala | Yellow-crowned parrot | 3 |
| Amazona amazonica | Orange-winged parrot | 66 |
| Amazona farinosa | Mealy amazon | 4 |
| Coccyzus minor | Mangrove cuckoo | 5 |
| Coccyzus melacoryphus | Dark-billed Cuckoo | 4 |
| Piaya cayana | Squirrel cuckoo | 9 |
| Piaya minuta | Little cuckoo | 52 |
| Crotophaga major | Greater ani | 44 |
| Crotophaga ani | Smooth-billed ani | 111 |
| Tapera naevia | Striped cuckoo | 47 |
| Tyto alba | Barn owl | 57 |
| Otus choliba | Tropical screech-owl | 13 |
| Pulsatrix perspicillata | Spectacled owl | 14 |
| Asio clamator | Striped owl | 16 |
| Nyctibius grandis | Great potoo | 6 |
| Nyctibius griseus | Common potoo | 2 |
| Chordeiles acutipennis | Lesser nighthawk | 22 |
| Nyctidromus albicollis | Pauraque | 5 |
| Hydropsalis climacocerca | Ladder-tailed nightjar | 1 |
| Chaetura brachyura | Short-tailed swift | 156 |
| Tachornis squamata | Fork-tailed palm-swift | 12 |
| Panyptila cayennensis | Lesser swallow-tailed swift | 30 |
| Glaucis hirsuta | Rufous-breasted hermit | 14 |
| Threnetes leucurus | Pale-breasted barbthroat | 1 |
| Phaethornis superciliosus | Long-tailed hermit | 2 |
| Phaethornis ruber | Reddish hermit | 3 |
| Phaethornis longuemareus | Little hermit | 5 |
| Campylopterus largipennis | Grey-breasted sabrewing | 1 |
| Florisuga mellivora | White-necked jacobin | 25 |
| Anthracothorax viridigula | Green-throated mango | 18 |
| Anthracothorax nigricollis | Black-throated mango | 38 |
| Chrysolampus mosquitus | Ruby-topaz hummingbird | 6 |
| Lophornis ornata | Tufted coquette | 4 |
| Chlorestes notatus | Blue-chinned sapphire | 23 |
| Chlorostilbon mellisugus | Blue-tailed emerald | 9 |
| Thalurania furcata | Fork-tailed woodnymph | 1 |
| Hylocharis sapphirina | Rufous-throated sapphire | 1 |
| Hylocharis cyanus | White-chinned sapphire | 8 |
| Polytmus guainumbi | White-tailed goldenthroat | 6 |
| Polytmus theresiae | Green-tailed goldenthroat | 1 |
| Amazilia chionopectus | White-chested emerald | 2 |
| Amazilia fimbriata | Glittering-throated emerald | 202 |
| Amazilia leucogaster | Plain-bellied hummingbird | 13 |
| Trogon melanurus | Black-tailed trogon | 1 |
| Trogon viridis | White-tailed trogon | 1 |
| Trogon rufus | Black-throated trogon | 1 |
| Trogon violaceus | Violaceous trogon | 1 |
| Ceryle torquata | Ringed kingfisher | 42 |
| Chloroceryle americana | Green kingfisher | 18 |
| Chloroceryle inda | Green-and-rufous kingfisher | 6 |
| Chloroceryle aenea | Pygmy kingfisher | 29 |
| Galbula galbula | Green-tailed jacamar | 20 |
| Notharchus tectus | Pied puffbird | 9 |
| Bucco tamatia | Spotted puffbird | 3 |
| Monasa atra | Black nunbird | 1 |
| Chelidoptera tenebrosa | Swallow-wing | 9 |
| Capito niger | Black-spotted barbet | 1 |
| Pteroglossus viridis | Green aracari | 1 |
| Pteroglossus aracari | Black-necked aracari | 15 |
| Selenidera culik | Guianan toucanet | 1 |
| Ramphastos tucanus | White-throated toucan | 3 |
| Ramphastos toco | Toco toucan | 1 |
| Picumnus minutissimus | Arrowhead piculet | 73 |
| Veniliornis sanguineus | Blood-colored woodpecker | 64 |
| Veniliornis cassini | Golden-collared woodpecker | 2 |
| Celeus undatus | Waved woodpecker | 2 |
| Celeus elegans | Chestnut woodpecker | 1 |
| Celeus flavus | Cream-colored woodpecker | 1 |
| Dryocopus lineatus | Lineated woodpecker | 12 |
| Campephilus rubricollis | Red-necked woodpecker | 3 |
| Campephilus melanoleucos | Crimson-crested woodpecker | 5 |
| Dendrocincla fuliginosa | Plain-brown woodcreeper | 1 |
| Deconychura longicauda | Long-tailed woodcreeper | 1 |
| Glyphorynchus spirurus | Wedge-billed woodcreeper | 1 |
| Dendrexetastes rufigula | Cinnamon-throated woodcreeper | 1 |
| Dendrocolaptes certhia | Barred woodcreeper | 1 |
| Xiphorhynchus picus | Straight-billed woodcreeper | 40 |
| Xiphorhynchus obsoletus | Striped woodcreeper | 1 |
| Xiphorhynchus guttatus | Buff-throated woodcreeper | 2 |
| Synallaxis albescens | Pale-breasted spinetail | 17 |
| Synallaxis gujanensis | Plain-crowned spinetail | 63 |
| Synallaxis rutilans | Ruddy spinetail | 1 |
| Certhiaxis cinnamomea | Yellow-throated spinetail | 49 |
| Philydor pyrrhodes | Cinnamon-rumped foliage-gleaner | 1 |
| Automolus ochrolaemus | Buff-throated foliage-gleaner | 1 |
| Xenops tenuirostris | Slender-billed xenops | 2 |
| Frederickena viridis | Black-throated antshrike | 4 |
| Taraba major | Great antshrike | 9 |
| Sakesphorus canadensis | Black-crested antshrike | 79 |
| Thamnophilus doliatus | Barred antshrike | 145 |
| Thamnophilus murinus | Mouse-colored antshrike | 1 |
| Thamnophilus punctatus | Slaty antshrike | 1 |
| Thamnophilus amazonicus | Amazonian antshrike | 1 |
| Pygiptila stellaris | Spot-winged antshrike | 1 |
| Myrmotherula brachyura | Pygmy antwren | 1 |
| Myrmotherula surinamensis | Streaked antwren | 3 |
| Myrmotherula axillaris | White-flanked antwren | 1 |
| Cercomacra nigrescens | Blackish antbird | 1 |
| Myrmoborus leucophrys | White-browed antbird | 2 |
| Hypocnemis cantator | Warbling antwren | 1 |
| Hypocnemoides melanopogon | Black-chinned antbird | 2 |
| Sclateria naevia | Silvered antbird | 16 |
| Pithys albifrons | White-plumed antbird | 1 |
| Formicarius colma | Rufous-capped antthrush | 1 |
| Mionectes oleagineus | Ochre-bellied flycatcher | 4 |
| Todirostrum maculatum | Spotted tody-flycatcher | 103 |
| Todirostrum cinereum | Common tody-flycatcher | 124 |
| Todirostrum pictum | Painted tody-flycatcher | 5 |
| Zimmerius gracilipes | Slender-footed tyrannulet | 1 |
| Camptostoma obsoletum | Southern beardless tyrannulet | 33 |
| Phaeomyias murina | Mouse-coloured tyrannulet | 40 |
| Sublegatus arenarum | Mangrove scrub flycatcher | 1 |
| Tyrannulus elatus | Yellow-crowned tyrannulet | 13 |
| Myiopagis gaimardii | Forest elaenia | 6 |
| Myiopagis flavivertex | Yellow-crowned elaenia | 7 |
| Elaenia flavogaster | Yellow-bellied elaenia | 75 |
| Elaenia parvirostris | Small-billed elaenia | 2 |
| Elaenia cristata | Plain-crested elaenia | 17 |
| Inezia caudata | Pale-tipped tyrannulet (inezia) | 28 |
| Lophotriccus galeatus | Helmeted pygmy-tyrant | 2 |
| Tolmomyias sulphurescens | Yellow-olive flycatcher | 3 |
| Tolmomyias poliocephalus | Grey-crowned flycatcher | 8 |
| Tolmomyias flaviventris | Yellow-breasted flycatcher | 35 |
| Cnemotriccus fuscatus | Fuscous flycatcher | 5 |
| Fluvicola pica | Pied water tyrant | 108 |
| Fluvicola leucocephala | White-headed marsh-tyrant | 19 |
| Attila cinnamomeus | Cinnamon attila | 55 |
| Attila spadiceus | Bright-rumped attila | 3 |
| Rhytipterna simplex | Greyish mourner | 1 |
| Laniocera hypopyrrha | Cinereous mourner | 1 |
| Myiarchus swainsoni | Swainson's flycatcher | 1 |
| Myiarchus ferox | Short-crested flycatcher | 20 |
| Tyrannus melancholicus | Tropical kingbird | 98 |
| Tyrannus savana | Fork-tailed flycatcher | 163 |
| Tyrannus dominicensis | Grey kingbird | 108 |
| Empidonomus varius | Variegated flycatcher | 8 |
| Tyrannopsis sulphurea | Sulphury flycatcher | 1 |
| Megarynchus pitangua | Boat-billed flycatcher | 41 |
| Conopias parva | White-ringed flycatcher | 1 |
| Myiodynastes maculatus | Streaked flycatcher | 2 |
| Myiozetetes cayanensis | Rusty-margined flycatcher | 110 |
| Legatus leucophaius | Piratic flycatcher | 12 |
| Pitangus lictor | Lesser kiskadee | 35 |
| Pitangus sulphuratus | Great kiskadee | 153 |
| Pachyramphus polychopterus | White-winged becard | 30 |
| Pachyramphus marginatus | Black-capped becard | 1 |
| Pachyramphus rufus | Cinereous becard | 47 |
| Tityra cayana | Black-tailed tityra | 1 |
| Pipra aureola | Crimson-hooded manakin | 17 |
| Chiroxiphia pareola | Blue-backed manakin | 2 |
| Manacus manacus | White-bearded manakin | 1 |
| Gymnoderus foetidus | Bare-necked fruitcrow | 1 |
| Querula purpurata | Purple-throated fruitcrow | 1 |
| Perissocephalus tricolor | Capuchin bird | 1 |
| Tachycineta albiventer | White-winged swallow | 35 |
| Progne tapera | Brown-chested martin | 3 |
| Progne chalybea | Grey-breasted martin | 88 |
| Progne elegans | Southern martin | 2 |
| Notiochelidon cyanoleuca | Blue-and-white swallow | 6 |
| Stelgidopteryx ruficollis | Southern rough-winged swallow | 58 |
| Riparia riparia | Bank swallow | 2 |
| Hirundo rustica | Barn swallow | 44 |
| Mimus gilvus | Tropical mockingbird | 165 |
| Turdus leucomelas | Pale-breasted thrush | 183 |
| Turdus fumigatus | Cocoa thrush | 4 |
| Turdus nudigenis | Bare-eyed thrush | 33 |
| Donacobius atricapillus | Black-capped mockingbird | 35 |
| Thryothorus coraya | Coraya wren | 3 |
| Thryothorus leucotis | Buff-breasted wren | 49 |
| Troglodytes aedon | House wren | 231 |
| Polioptila plumbea | Tropical gnatcatcher | 39 |
| Zonotrichia capensis | Rufous-collared sparrow | 1 |
| Coryphospingus cucullatus | Red-crested finch | 2 |
| Sicalis flaveola | Saffron finch | 1 |
| Emberizoides herbicola | Wedge-tailed grass-finch | 1 |
| Volatinia jacarina | Blue-black grassquit | 72 |
| Sporophila schistacea | Slate-colored seedeater | 3 |
| Sporophila americana | Variable seedeater | 57 |
| Sporophila bouvronides | Lesson's seedeater | 2 |
| Sporophila lineola | Lined seedeater | 17 |
| Sporophila minuta | Ruddy-breasted seedeater | 10 |
| Sporophila castaneiventris | Chestnut-bellied seedeater | 4 |
| Oryzoborus crassirostris | Large-billed seed-finch | 1 |
| Oryzoborus angolensis | Lesser seed-finch | 4 |
| Coereba flaveola | Bananaquit | 128 |
| Arremon taciturnus | Pectoral sparrow | 1 |
| Saltator maximus | Buff-throated saltator | 3 |
| Saltator coerulescens | Greyish saltator | 40 |
| Cyanocompsa cyanoides | Blue-black grosbeak | 2 |
| Schistochlamys melanopis | Black-faced tanager | 1 |
| Lamprospiza melanoleuca | Red-billed pied tanager | 1 |
| Hemithraupis guira | Guira tanager | 1 |
| Nemosia pileata | Hooded tanager | 20 |
| Eucometis penicillata | Grey-headed tanager | 1 |
| Tachyphonus surinamus | Fulvous-crested tanager | 1 |
| Tachyphonus rufus | White-lined tanager | 53 |
| Piranga rubra | Summer tanager | 3 |
| Ramphocelus carbo | Silver-beaked tanager | 123 |
| Thraupis episcopus | Blue-grey tanager | 158 |
| Thraupis palmarum | Palm tanager | 88 |
| Euphonia finschi | Finsch's euphonia | 5 |
| Euphonia violacea | Violaceous euphonia | 42 |
| Euphonia minuta | White-vented euphonia | 7 |
| Euphonia cayennensis | Golden-sided euphonia | 1 |
| Tangara mexicana | Turquoise tanager | 11 |
| Tangara chilensis | Paradise tanager | 1 |
| Dacnis cayana | Blue dacnis | 1 |
| Chlorophanes spiza | Green honeycreeper | 1 |
| Cyanerpes caeruleus | Purple honeycreeper | 21 |
| Cyanerpes cyaneus | Red-legged honeycreeper | 4 |
| Dendroica petechia | Yellow warbler | 209 |
| Dendroica striata | Blackpoll warbler | 2 |
| Seiurus noveboracensis | Northern waterthrush | 1 |
| Geothlypis aequinoctialis | Masked yellowthroat | 6 |
| Conirostrum speciosum | Chestnut-vented conebill | 3 |
| Vireo olivaceus | Red-eyed vireo | 20 |
| Hylophilus pectoralis | Ashy-headed greenlet | 50 |
| Psarocolius decumanus | Crested oropendola | 64 |
| Cacicus cela | Yellow-rumped cacique | 24 |
| Cacicus haemorrhous | Red-rumped cacique | 2 |
| Icterus chrysocephalus | Moriche oriole | 5 |
| Icterus nigrogularis | Yellow oriole | 36 |
| Agelaius icterocephalus | Yellow-hooded oriole | 22 |
| Leistes militaris | Red-breasted blackbird | 69 |
| Quiscalus lugubris | Carib grackle | 4 |
| Molothrus bonariensis | Shiny cowbird | 71 |
| Scaphidura oryzovora | Giant cowbird | 11 |
| Passer domesticus | House sparrow | 1 |
Last update September 2005 by Ribot