The table gives all the birds (187
species) that I could find reported to be observed (seen, heard,
caught) in the Weg naar zee area, a road leading to the sea some
ten miles west from Paramaribo centre. Most of the road goes
through an agricultural area, at the end you find mangroves and
mudflats near the sea.
The right column gives the number of times an observer made a report, that was subsequentially processed into my database (maximum: 36 for the black skimmer, often seen along the coastline). How big a group of birds was seen each time, is not indicated here as only one observation per day is counted. The list of reports begins in 1945.
| Pelicanus occidentalis | Brown pelican | 1 |
| Phalacrocorax olivaceus | Neotropic cormorant | 1 |
| Anhinga anhinga | Anhinga | 1 |
| Fregata magnificens | Magnificent fregatebird | 19 |
| Ardea cocoi | White-necked heron | 11 |
| Casmerodius albus | Common (Great) egret | 11 |
| Egretta thula | Snowy egret | 14 |
| Florida caerula | Little blue heron | 16 |
| Hydranassa tricolor | Tricoloured heron | 13 |
| Butorides striatus | Striated heron | 10 |
| Bubulcus ibis | Cattle egret | 8 |
| Nycticorax nycticorax | Black-crowned night-heron | 2 |
| Nyctanassa violacea | Yellow-crowned nightheron | 3 |
| Ixobrychus involucris | Stripe-backed bittern | 2 |
| Cochlearius cochlearius | Boat-billed heron | 1 |
| Mycteria americana | Wood stork | 29 |
| Jabiru mycteria | Jabiru | 1 |
| Eudocimus ruber | Scarlet ibis | 13 |
| Ajaia ajaja | Roseate spoonbill | 1 |
| Dendrocygna viduata | White-faced tree-duck | 1 |
| Dendrocygna autumnalis | Black-bellied tree-duck | 1 |
| Anas bahamensis | White-cheeked pintail | 1 |
| Caririna moschata | Muscovy duck | 2 |
| Coragyps atratus | Black vulture | 7 |
| Cathartes aura | Turkey vulture | 5 |
| Ictinia plumbea | Plumbeous kite | 1 |
| Rostrhamus sociabilis | Snail kite | 15 |
| Helicolestes hamatus | Slender-billed kite | 1 |
| Buteo albicaudatus | White-tailed hawk | 1 |
| Buteo magnirostris | Roadside Hawk | 7 |
| Buteo nitidus | Gray hawk | 5 |
| Busarellus nigricollis | Black-collared hawk | 16 |
| Heterospizias meridionalis | Savanna hawk | 2 |
| Buteogallus aequinoctialis | Rufous crab-hawk | 15 |
| Circus buffoni | Long-winged harrier | 22 |
| Geranospiza caerulescens | Crane hawk | 1 |
| Pandion haliaetus | Osprey | 14 |
| Herpethotheres cachinnans | Laughing falcon | 14 |
| Milvago chimachima | Yellow-headed caracara | 12 |
| Polyborus plancus | Crested caracara | 1 |
| Falco peregrinus | Peregrine falcon | 13 |
| Falco rufigularis | Bat falcon | 4 |
| Aramus guarauna | Limpkin | 3 |
| Rallus longirostris | Clapper rail | 1 |
| Aramides cajanea | Gray-necked woodrail | 2 |
| Laterallus viridis | Russet-crowned crake | 1 |
| Porphyrula martinica | Purple gallinule | 1 |
| Porphyrula flavirostris | Azure gallinule | 1 |
| Jacana jacana | Wattled jacana | 6 |
| Vanellus chilensis | Southern lapwing | 1 |
| Pluvialis dominica | American (lesser) golden plover | 1 |
| Pluvialis squatarola | Black-bellied (grey) plover | 4 |
| Charadrius semipalmatus | Semipalmated plover | 13 |
| Charadrius collaris | Collared plover | 1 |
| Charadrius wilsonia | Wilson's (thick-billed) plover | 1 |
| Tringa solitaria | Solitary sandpiper | 6 |
| Tringa flavipes | Lesser yellowlegs | 7 |
| Tringa melanoleuca | Greater yellowlegs | 11 |
| Tringa macularia | Spotted sandpiper | 33 |
| Catoptrophorus semipalmatus | Willet | 17 |
| Arenaria interpres | Ruddy turnstone | 8 |
| Calidris canutus | Red knot | 2 |
| Calidris minutilla | Least sandpiper | 12 |
| Calidris fuscicollis | White-rumped sandpiper | 10 |
| Calidris pusilla | Semipalmated sandpiper | 34 |
| Calidris mauri | Western sandpiper | 12 |
| Bartramia longicauda | Upland plover | 2 |
| Numenius phaeopus | Whimbrel | 15 |
| Limosa haemastica | Hudsonian godwit | 1 |
| Limnodromus griseus | Short-billed (common) dowitcher | 3 |
| Gallinago gallinago | Common snipe | 1 |
| Larus atricilla | Laughing gull | 6 |
| Phaetusa simplex | Large-billed tern | 9 |
| Gelochelidon nilotica | Gull-billed tern | 5 |
| Sterna superciliaris | Yellow-billed tern | 3 |
| Sterna albifrons | Least tern | 1 |
| Rynchops nigra | Black skimmer | 36 |
| Columba cayannensis | Pale-vented pigeon | 2 |
| Columbina passerina | Common (scaly) ground-dove | 2 |
| Columbina minuta | Plain-breasted ground-dove | 1 |
| Columbina talpacoti | Ruddy ground-dove | 5 |
| Leptotila verreauxi | White-tipped dove | 1 |
| Leptotila rufaxilla | Gray-fronted dove | 2 |
| Ara severa | Chestnut-fronted macaw | 1 |
| Forpus passerinus | Green-rumped parrotlet | 11 |
| Amazona ochrocephala | Yellow-headed (-crowned) parrot | 2 |
| Amazona amazonica | Orange-winged parrot | 9 |
| Coccyzus minor | Mangrove cuckoo | 2 |
| Piaya minuta | Little cuckoo | 9 |
| Crotophaga major | Greater ani | 7 |
| Crotophaga ani | Smooth-billed ani | 9 |
| Tapera naevia | Striped cuckoo | 15 |
| Otus choliba | Tropical screech-owl | 1 |
| Nyctidromus albicollis | Pauraque | 1 |
| Chaetura brachyura | Short-tailed swift | 6 |
| Campylopterus largipennis | Gray-breasted sabrewing | 1 |
| Anthrocothorax nigricollis | Black-throated mango | 2 |
| Chlorostilbon mellisugus | Blue-tailed emerald | 1 |
| Hylocharis cyanus | White-chinned sapphire | 2 |
| Amazilia fimbriata | Glittering-throated emerald | 2 |
| Amazilia leucogaster | Plain-bellied hummingbird | 3 |
| Heliomaster longirostris | Long-billed starthroat | 1 |
| Calliphlox amethystina | Amethyst woodstar | 1 |
| Ceryle torquata | Ringed kingfisher | 15 |
| Chloroceryle americana | Green kingfisher | 3 |
| Chloroceryle inda | Green-and-rufous kingfisher | 1 |
| Chloroceryle aenea | Pygmy kingfisher | 7 |
| Notarchus tectus | Pied puffbird | 1 |
| Pteroglossus aracari | Black-necked aracari | 1 |
| Ramphastos toco | Toco toucan | 1 |
| Picumnus minutissimus | Arrowhead piculet | 5 |
| Colaptes punctigula | Spot-breasted woodpecker | 8 |
| Celeus flavus | Cream-colored woodpecker | 1 |
| Dryocopus lineatus | Lineated woodpecker | 4 |
| Melanerpes candidus | White woodpecker | 4 |
| Melanerpes rubricapillus | Red-crowned woodpecker | 23 |
| Veniliornis sanguineus | Blood-colored woodpecker | 3 |
| Campephilus melanoleucos | Crimson-crested woodpecker | 1 |
| Xiphorhynchus picus | Straight-billed woodcreeper | 2 |
| Synallaxis albescens | Pale-breasted spinetail | 3 |
| Synallaxis gujanensis | Plain-crowned spinetail | 3 |
| Certhiaxis cinnamomea | Yellow-throated spinetail | 20 |
| Taraba major | Great antshrike | 4 |
| Sakesphorus canadensis | Black-crested antshrike | 13 |
| Thamnophilus doliatus | Barred antshrike | 6 |
| Cercomacra nigrescens | Blackish antbird | 1 |
| Pachyramphus rufus | Cinereous becard | 1 |
| Tityra inquisitor | Black-crowned tityra | 1 |
| Fluvicola pica | Pied water tyrant | 19 |
| Fluvicola leucocephala | White-headed marsh-tyrant | 8 |
| Tyrannus savana | Fork-tailed flycatcher | 1 |
| Tyrannus melancholicus | Tropical kingbird | 6 |
| Tyrannus dominicensis | Gray kingbird | 2 |
| Megarynchus pitangua | Boat-billed flycatcher | 3 |
| Myiozetetes cayanensis | Rusty-margined flycatcher | 7 |
| Pitangus sulphuratus | Great kiskadee | 14 |
| Pitangus lictor | Lesser kiskadee | 5 |
| Attila cinnamomeus | Cinnamon attila | 3 |
| MyIarchus ferox | Short-crested flycatcher | 1 |
| MyIarchus tyrannulus | Brown-crested flycatcher | 2 |
| Tolmomyias flaviventris | Yellow-breasted flycatcher | 3 |
| Todirostrum cinereum | Common tody-flycatcher | 6 |
| Todirostrum maculatum | Spotted tody-flycatcher | 8 |
| Inezia subflava | Pale-tipped tyrannulet | 2 |
| Elaenia flavogaster | Yellow-bellied elaenia | 4 |
| Sublegatus arenarum | Mangrove scrub flycatcher | 1 |
| Phaeomyias murina | Mouse-coloured tyrannulet | 1 |
| Camptostoma obsoletum | Southern beardless tyrannulet | 1 |
| Tachycineta albiventer | White-winged swallow | 4 |
| Progne tapera | Brown-chested martin | 1 |
| Progne chalybea | Gray-breasted martin | 6 |
| Hirundo rustica | Barn swallow | 6 |
| Thryothorus leucotis | Buff-breasted wren | 3 |
| Troglodytes aedon | House wren | 13 |
| Mimus gilvus | Tropical mockingbird | 4 |
| Donacobius atricapillus | Black-capped mockingbird | 14 |
| Turdus leucomelas | Pale-breasted thrush | 3 |
| Turdus fumigatus | Cocoa thrush | 1 |
| Turdus nudigenis | Bare-eyed thrush | 1 |
| Polioptila plumbea | Tropical gnatcatcher | 4 |
| Vireo olivaceus | Red-eyed vireo | 1 |
| Hylophilus pectoralis | Ashy-headed greenlet | 3 |
| Molothrus bonariensis | Shiny cowbird | 4 |
| Psarocolius decumanus | Crested oropendola | 4 |
| Cacicus cela | Yellow-rumped cacique | 1 |
| Quiscalus lugubris | Carib grackle | 1 |
| Agelaius icterocephalus | Yellow-hooded oriole | 4 |
| Icterus chrysocephalus | Moriche oriole | 2 |
| Icterus nigrogularis | Yellow oriole | 9 |
| Leistes militaris | Red-breasted blackbird | 3 |
| Dendroica petechia | Yellow warbler | 10 |
| Seiurus noveboracensis | Northern waterthrush | 2 |
| Conirostrum bicolor | Bicoloured conebill | 7 |
| Coereba flaveola | Bananaquit | 1 |
| Tangara mexicana | Turquoise tanager | 2 |
| Thraupis episcopus | Blue-gray tanager | 8 |
| Thraupis palmarum | Palm tanager | 4 |
| Ramphocelus carbo | Silver-beaked tanager | 7 |
| Tachyphonus rufus | White-lined tanager | 3 |
| Nemosia pileata | Hooded tanager | 2 |
| Saltator maximus | Buff-throated saltator | 1 |
| Saltator coerulescens | Grayish saltator | 2 |
| Sporophila americana | Variable seedeater | 8 |
| Sporophila lineola | Lined seedeater | 1 |
| Sporophila minuta | Ruddy-breasted seedeater | 4 |
| Volatinia jacarina | Blue-black grassquit | 7 |
| Emberizoides herbicola | Wedge-tailed grass-finch | 1 |
Made august 30, 2000 by Jan Hein Ribot